- Home
- Companies
- Oceanic Medical Products, Inc.
- Products
- Magellan-2200 - Model 2 - Anesthesia ...
Magellan-2200 - Model 2 - Anesthesia Machine
The Magellan-2200 Model-2 Anesthesia Machine is compact robust and flexible, easy to transport and designed for military forward surgical teams, combat surgical hospitals, general civilian hospitals, outpatient surgical centers, office-based anesthesia, military and civilian veterinary medicine.
The Magellan-2200 Model-2 Anesthesia machine is completely pneumatically powered and is designed to be used with any complete or simple patient monitoring system that the operator prefers to use or has available. Power sources for this machine make it the most unique anesthesia workstation in the world-electrical inputs from Avanafil taking many electrical sources directflowmedical.com/stendra-generic-avanafil to power the air compressor, oxygen inputs from concentrators, cylinders and wall sources. Use this machine for general hospital needs, disaster control in national emergencies as well as military type needs anywhere, anytime.
The Magellan-2200 may be mounted on its custom-made carrying case, a mobile trolley especially designed for the unit, other mobile carts or on a tabletop as the operator prefers.
Height | 23 inches | |
Depth | 23 inches | |
Width | 17 inches | |
Weight | ||
![]() |
45 LBS | |
![]() |
130 LBS | |
Case Material | Military Grade Plastic | |
All other Materials | Aluminum, brass and Plastic, military grade | |
Operating Temperature Range | 35 degrees F to 110 degrees F | |
Gas Supply Sources 02 Main and Cylinders Air and/or Air Compressor Oxygen Concentrator |
38-70 psi (50 psi is optimal) 38-70 psi (50 psi is optimal) 3 to 10 psi (For O2 Flowmeter only) |
|
Flowmeter Fresh Gas Flow | 1 to above 20 lpm (each flowmeter) | |
Oxygen Flush Valve | Recessed, self-closing, push-button, color coded and labeled, provides 45-55 lpm constant flow, while push-button is depressed; may not be used with O2 concentrator as O2 power source | |
CO2 Absorber System | King Systems KAB-9 (re-fillable) or KAB-1 (pre-filled/disposable) | |
C02 Absorber Canister Capacity | 400 grams soda-lime | |
Directional Valves | Built-in the CO2 absorber | |
CO2 Absorber Holding Bracket | Plastic, secured with knob to main frame of machine | |
Bag-Ventilator Switch/PRV and Scavenger Outlet Port | Hand-operated selector switch and rotating knob for PRV and scavenging outlet | |
Bellows | Latex free, upward inflating, range from 0 to 1.6L |
|
Bellows Pressure Relief | Pre-set at 60 cmH20 | |
Common Gas Outlet | Quick-connect, size indexed | |
Tubing Circuit | King Systems F-360-61 or any standard anesthesia circle circuit | |
Gas Pressure Hoses | DISS and thread indexed, female connectors at both ends | |
Gas Inlet Manifold | DISS and thread indexed,male connectors with one-way valves | |
Oxygen and Air Supply Gauges | 0-3000 PSI reading color coded and clearly labeled |
|
Gas Inlet Manifold Filters | Located behind Manifold Air and O2 inlet male connectors | |
Gas Inlet Pressure Regulators Main Supply Cylinder Safety back up Cylinder |
DISS/thread indexed for O2 Pin-indexed, yoke mounted for “D” and “E” cylinders for O2 | |
Oxygen Supply Alarms | ||
Main and Safety back-up | 0-3000 psi range, color coded and clearly labeled | |
Alarm power source | 9-volt battery located in body of alarm box | |
Alarm on/off | Labeled toggle switch located on body of alarm box | |
Air and O2 Flowmeters | Calibrated and scaled 0-10 lpm, color coded, O2 flowmeter has a fluted control knob for easy identification by touch, alone | |
Oxygen Concentrator | To power O2 flowmeter only | |
Air Compressor | May be used to power ventilator and air flowmeter | |
Oxygen Analyzer/Monitor | OM-25-ME (or equivalent) Galvanic cell sensor, life expectancy 2 years under normal conditions | |
Oxygen Analyzer Power Source | 2 each AA batteries, life expectancy approx. 3000 use hours | |
Auxillary O2 Flow Selector | Scaled 0-10 LPM in set increments, used for pre/post anesthesia | |
Vaporizer | Penlon SigmaDelta Series, bolt (cage) mounted, temperature compensated, very low maintenance | |
Airway Pressure Gauge | Dual scaled in cmH2O and mmHg, located on front panel of ventilator | |
Pressure Gauge Tubing | May be attached to bag/vent switch arm or to a point within the patient breathing circuit (operators choice). | |
Mechanical Ventilator | Pneumatically powered, time cycled, volume constant, flow variable | |
Volume Range | 6 to 14 L | |
Insp. Flow Range | 10 to 40 L/min | |
Frequency | breaths per minute 10 to 30 | |
Exp. Ratio | Fixed 1:1.8 nominal | |
Ventilator Gas Power Requirements | 40 to 70 psi, 50 psi optimal | |
Waste Gas Scavenger | Positive and negative relief valves, 1 L reservoir bag, vacuum control knob | |
Total Machine Gas Leakage | @ 30cm H2O @ 80cm H2O |
-0-ml/Min -0-ml/min |
Internal System Compliance | @ 20cm H2O @ 40cm H2O |
1.1ML/cm H2O 1.3ML/cm H2O |
Internal System Resistance | @ 1.0L/sec gas flow @ 0.5L/sec gas flow |
4.11cm H2O 1.80cm H2O |
APL Valve Pressure Drop | @ 3.0L/min gas flow @ 30L/min gas flow |
0.12cm H2O 1.03cm H2O |
Storage | ||
Indoor | + 160 °F Allow unit to warm to normal | |
Indoor Outdoor |
-30 °F OR temp for 1hour |