
Foresight -SARS-CoV-2 IgG and IgM EIA Test Kits
The SARS-CoV-2 IgG and IgM EIA Test Kits are qualitative enzyme immunoassays for the detection of IgG or IgM antibodies to SARS-CoV-2 in human serum or plasma.
Most popular related searches
High Quality
- High sensitivity and specificity
- High reproducibility
- Consistent and reliable performance at competitive pricing
Simple and Easy to Use
- Total incubation time as short as 70 minutes
- Simplified procedure designed for ease of use
- Color-coded and numbered reagents for easy handling
- Ready to use reagents shorten initial preparation
Convenient
- All necessary reagents provided
- Breakaway 8-well strips in 96 microwell plate in resealable foil pouch
- Can be performed on automated sample processors
- Shelf life up to 12 months
CE Marked for sale in the European Community
Feature | SARS-CoV-2 IgG | SARS-CoV-2 IgM |
Catalog No. | I231-1321 | I231-1331 |
Tests per Kit | 96/480 | 96/480 |
Detection | IgG antibodies to SARS-CoV-2 | IgM antibodies to SARS-CoV-2 |
Type of Test | Qualitative | Qualitative |
Principle | Indirect EIA | Capture EIA |
Specimen Type | Serum/Plasma | Serum/Plasma |
Specimen Volume | 5 μL | 5 μL |
Specimen Diluent Volume | 100 μL | 100 μL |
Neutralization Solution Volume | N/A | N/A |
Conjugate Volume | 100 μL | 100 μL |
Substrate A/B Volume | 50 μL/50 μL | 50 μL/50 μL |
Stop Solution Volume | 50 μL | 50 μL |
Total Incubation Time | 70 minutes (30/30/10) | 70 minutes (30/30/10) |
Wavelength | 450/630-700 nm | 450/630-700 nm |
Sensitivity | >99.9% (95% CI: 92.1%~100%) | 88.6% (95% CI: 76.0%~95.0%) |
Specificity | 99.4% (95% CI: 96.9%~100%) | 97.8% (95% CI: 94.6%~99.2%) |
Overall Agreement | 99.6% (95% CI: 97.5%~100%) | 96.1% (95% CI: 92.7%~97.9%) |
Within-Run Precision CV (%) | <9% | <12% |
Between-Run Precision CV (%) | <15% | <13% |
Shelf Life | 12 months | 12 months |
* The SARS-CoV-2 IgG and IgM EIA Test Kits are only intended for assisting detection of suspected cases with nucleic acid negative, or combining with nucleic acid detection in the diagnosis of suspected cases. Results from SARS-CoV-2 IgG and IgM testing should not be used as the sole basis to diagnosis or exclude SARS-CoV-2 infection.